St. Armands Circle Real Estate Market Update

by marcinsarasota on October 29, 2010

St. Armands Circle Sales in 2010

Address

89 N WASHINGTON DR

Sq. Ft.

3759

Sales Price

650,000

Beds

4

Baths

3

Sale Date

1/14/10

315 S WASHINGTON DR 2650 1,300,000 4 3 3/30/10
321 N BLVD OF PRESIDENTS 1384 740,000 2 2 3/31/10
230 N ADAMS DR 2000 585,000 3 3 4/1/10
263 N WASHINGTON DR 1772 285,000 3 2 4/20/10
233 S BLVD OF PRESIDENTS 1565 390,000 3 2 5/17/10
540 N WASHINGTON DR 3836 1,213,000 4 5 6/1/10
115 N BLVD OF PRESIDENTS 2082 480,000 3 2 6/15/10
309 S WASHINGTON DR 3210 1,400,000 4 3 7/1/10
113 FILLMORE DRIVE 4008 1,700,000 3 4 8/3/10
255 N WASHINGTON DR 2244 409,900 3 2 8/5/10
335 N WASHINGTON DR 1758 425,000 2 2 8/6/10
345 MADISON DR 2596 840,000 3 2 9/3/10
  • 15 sales so far in 2010
  • Highest sales price – $1,700,000
  • Lowest sales price – $285,000
  • Average sales price – $812,910
  • Median sales price – $650,000
  • Average $/sq. ft. – $326
  • Average days to contract – 197
  • St. Armands Circle Real Estate

St. Armands Circle For Sale

Address Sq. Ft. Asking Price Bed Bth Year Built
101 BEN FRANKLIN DR # 54 1320 399,000 2 2 1968
128 S WASHINGTON DR 1327 465,000 2 2 1946
315 JACKSON DR 2392 474,900 2 2 1972
145 N WASHINGTON DR 2136 625,000 3 2 1963
117 N WASHINGTON DR 2383 795,000 3 3 1955
76 S WASHINGTON DR 2636 1,595,000 4 3 1920
323 S WASHINGTON DR 3097 1,745,000 3 3 2005
373 S WASHINGTON DR 2665 1,795,000 4 3 1951
192 N WASHINGTON DR 4891 2,699,000 3 5 1958
133 S BLVD OF PRESIDENTS 5372 2,950,000 4 3 2002
290 N WASHINGTON DR 6666 8,499,000 4 4 2008

Give us a call at 941.812.6272 if we can help you buy or sell a home on St. Armands Circle.

{ 0 comments }